TABLE 18. ECONOMIC ACTIVITY OF POPULATION 10 YEARS OF AGE AND OVER BY AGE AND SEX
FOR TOWN PANCHAYATS
                   
                   
AREA AND
AGE
TOTAL
ECONOMICALLY ACTIVE
ECONOMICALLY NOT ACTIVE
                   
  BOTH SEXES MALE  FEMALE BOTH SEXES MALE  FEMALE BOTH SEXES MALE  FEMALE
                   
TOTAL URBAN AREAS                  
                   
TOTAL 693028 374192 318836 380540 280144 100396 312488 94048 218440
                   
10-14 YEARS 110510 60218 50292 42893 26391 16502 67617 33827 33790
15-19 YEARS 97389 52822 44567 39786 26625 13161 57603 26197 31406
20-24 YEARS 98951 51445 47506 53051 37943 15108 45900 13502 32398
25-29 YEARS 80533 42172 38361 49211 37261 11950 31322 4911 26411
30-34 YEARS 65421 34629 30792 41532 32183 9349 23889 2446 21443
35-39 YEARS 57663 31605 26058 37918 29735 8183 19745 1870 17875
40-44 YEARS 45927 24894 21033 30389 23607 6782 15538 1287 14251
45-49 YEARS 37011 20681 16330 25070 19712 5358 11941 969 10972
50-54 YEARS 31018 17397 13621 20927 16350 4577 10091 1047 9044
55-59 YEARS 19603 11323 8280 13051 10319 2732 6552 1004 5548
60-64 YEARS 19757 10873 8884 11783 8995 2788 7974 1878 6096
65 YEARS & OVER 29245 16133 13112 14929 11023 3906 14316 5110 9206
                   
                   
ILLAM                  
                   
TOTAL 7242 3853 3389 3899 2797 1102 3343 1056 2287
                   
10-14 YEARS 1215 601 614 402 201 201 813 400 413
15-19 YEARS 1093 576 517 464 262 202 629 314 315
20-24 YEARS 1120 565 555 635 436 199 485 129 356
25-29 YEARS 901 522 379 596 478 118 305 44 261
30-34 YEARS 637 351 286 428 329 99 209 22 187
35-39 YEARS 563 304 259 366 291 75 197 13 184
40-44 YEARS 402 226 176 274 219 55 128 7 121
45-49 YEARS 382 203 179 253 192 61 129 11 118
50-54 YEARS 279 156 123 177 144 33 102 12 90
55-59 YEARS 179 99 80 104 84 20 75 15 60
60-64 YEARS 227 119 108 112 85 27 115 34 81
65 YEARS & OVER 244 131 113 88 76 12 156 55 101
                   
                   
BHADRAPUR                  
                   
TOTAL 7166 4007 3159 3937 3065 872 3229 942 2287
                   
10-14 YEARS 1216 626 590 433 259 174 783 367 416
15-19 YEARS 1104 608 496 453 322 131 651 286 365
20-24 YEARS 1012 563 449 532 408 124 480 155 325
25-29 YEARS 904 511 393 579 465 114 325 46 279
30-34 YEARS 700 387 313 451 372 79 249 15 234
35-39 YEARS 624 354 270 404 338 66 220 16 204
40-44 YEARS 515 294 221 344 285 59 171 9 162
45-49 YEARS 389 238 151 271 235 36 118 3 115
50-54 YEARS 272 181 91 204 175 29 68 6 62
55-59 YEARS 126 85 41 96 79 17 30 6 24
60-64 YEARS 123 71 52 77 62 15 46 9 37
65 YEARS & OVER 181 89 92 93 65 28 88 24 64
                   
                   
BIRATNAGAR                  
                   
TOTAL 67678 37634 30044 32883 27198 5685 34795 10436 24359
                   
10-14 YEARS 10774 5914 4860 3577 2349 1228 7197 3565 3632
15-19 YEARS 9383 5053 4330 2936 2205 731 6447 2848 3599
20-24 YEARS 10183 5321 4862 4470 3608 862 5713 1713 4000
25-29 YEARS 8686 4737 3949 4753 4061 692 3933 676 3257
30-34 YEARS 6719 3699 3020 3883 3386 497 2836 313 2523
35-39 YEARS 5745 3454 2291 3594 3215 379 2151 239 1912
40-44 YEARS 4196 2451 1745 2623 2294 329 1573 157 1416
45-49 YEARS 3560 2089 1471 2289 2006 283 1271 83 1188
50-54 YEARS 2688 1533 1155 1666 1423 243 1022 110 912
55-59 YEARS 1704 1046 658 1089 961 128 615 85 530
60-64 YEARS 1798 1047 751 984 844 140 814 203 611
65 YEARS & OVER 2242 1290 952 1019 846 173 1223 444 779
                   
                   
DHARAN                  
                   
TOTAL 31370 16545 14825 12742 10846 1896 18628 5699 12929
                   
10-14 YEARS 5557 2906 2651 1019 612 407 4538 2294 2244
15-19 YEARS 4915 2541 2374 1028 827 201 3887 1714 2173
20-24 YEARS 4547 2383 2164 1742 1495 247 2805 888 1917
25-29 YEARS 3552 1831 1721 1792 1591 201 1760 240 1520
30-34 YEARS 2854 1511 1343 1582 1429 153 1272 82 1190
35-39 YEARS 2509 1391 1118 1489 1328 161 1020 63 957
40-44 YEARS 2016 1101 915 1156 1034 122 860 67 793
45-49 YEARS 1506 837 669 902 794 108 604 43 561
50-54 YEARS 1298 714 584 761 674 87 537 40 497
55-59 YEARS 758 423 335 431 375 56 327 48 279
60-64 YEARS 762 376 386 396 322 74 366 54 312
65 YEARS & OVER 1096 531 565 444 365 79 652 166 486
                   
                   
DHANKUTA                  
                   
TOTAL 10112 5258 4854 5929 4015 1914 4183 1243 2940
                   
10-14 YEARS 1507 755 752 461 254 207 1046 501 545
15-19 YEARS 1363 689 674 662 379 283 701 310 391
20-24 YEARS 1539 815 724 972 645 327 567 170 397
25-29 YEARS 1247 700 547 906 660 246 341 40 301
30-34 YEARS 970 505 465 686 493 193 284 12 272
35-39 YEARS 698 379 319 507 367 140 191 12 179
40-44 YEARS 682 357 325 513 343 170 169 14 155
45-49 YEARS 492 244 248 347 238 109 145 6 139
50-54 YEARS 494 261 233 353 250 103 141 11 130
55-59 YEARS 262 126 136 172 117 55 90 9 81
60-64 YEARS 330 164 166 188 141 47 142 23 119
65 YEARS & OVER 528 263 265 162 128 34 366 135 231
                   
                   
ILLAM                  
                   
TOTAL 11941 6800 5141 5564 4848 716 6377 1952 4425
                   
10-14 YEARS 1828 995 833 414 269 145 1414 726 688
15-19 YEARS 1490 837 653 390 304 86 1100 533 567
20-24 YEARS 1932 1091 841 902 768 134 1030 323 707
25-29 YEARS 1677 989 688 966 873 93 711 116 595
30-34 YEARS 1255 694 561 700 645 55 555 49 506
35-39 YEARS 997 599 398 622 573 49 375 26 349
40-44 YEARS 767 450 317 469 431 38 298 19 279
45-49 YEARS 622 355 267 364 336 28 258 19 239
50-54 YEARS 432 265 167 262 240 22 170 25 145
55-59 YEARS 268 150 118 147 132 15 121 18 103
60-64 YEARS 283 160 123 159 137 22 124 23 101
65 YEARS & OVER 390 215 175 169 140 29 221 75 146
                   
                   
LAHAN                  
                   
TOTAL 9761 5123 4638 4449 3905 544 5312 1218 4094
                   
10-14 YEARS 1472 807 665 470 381 89 1002 426 576
15-19 YEARS 1203 634 569 399 323 76 804 311 493
20-24 YEARS 1383 640 743 560 473 87 823 167 656
25-29 YEARS 1249 620 629 609 540 69 640 80 560
30-34 YEARS 1056 543 513 523 477 46 533 66 467
35-39 YEARS 884 482 402 484 442 42 400 40 360
40-44 YEARS 687 357 330 384 339 45 303 18 285
45-49 YEARS 571 321 250 335 311 24 236 10 226
50-54 YEARS 401 232 169 238 222 16 163 10 153
55-59 YEARS 262 149 113 162 144 18 100 5 95
60-64 YEARS 289 161 128 146 131 15 143 30 113
65 YEARS & OVER 304 177 127 139 122 17 165 55 110
                   
                   
JANAKPUR                  
                   
TOTAL 25096 13915 11181 11306 10074 1232 13790 3841 9949
                   
10-14 YEARS 3942 2247 1695 1024 717 307 2918 1530 1388
15-19 YEARS 3235 1832 1403 808 699 109 2427 1133 1294
20-24 YEARS 3460 1788 1672 1300 1164 136 2160 624 1536
25-29 YEARS 3316 1790 1526 1770 1624 146 1546 166 1380
30-34 YEARS 2760 1498 1262 1602 1455 147 1158 43 1115
35-39 YEARS 2254 1349 905 1422 1325 97 832 24 808
40-44 YEARS 1646 930 716 986 917 69 660 13 647
45-49 YEARS 1264 748 516 798 736 62 466 12 454
50-54 YEARS 1030 562 468 598 534 64 432 28 404
55-59 YEARS 584 295 289 301 274 27 283 21 262
60-64 YEARS 744 417 327 387 353 34 357 64 293
65 YEARS & OVER 861 459 402 310 276 34 551 183 368
                   
                   
LALITPUR                  
                   
TOTAL 59331 32274 27057 36244 25151 11093 23087 7123 15964
                   
10-14 YEARS 8972 4952 4020 4285 2603 1682 4687 2349 2338
15-19 YEARS 8152 4544 3608 3880 2527 1353 4272 2017 2255
20-24 YEARS 7378 3776 3602 4319 2801 1518 3059 975 2084
25-29 YEARS 6047 3027 3020 3931 2630 1301 2116 397 1719
30-34 YEARS 5353 2758 2595 3579 2515 1064 1774 243 1531
35-39 YEARS 4960 2674 2286 3406 2499 907 1554 175 1379
40-44 YEARS 4136 2292 1844 2902 2153 749 1234 139 1095
45-49 YEARS 3588 2032 1556 2581 1924 657 1007 108 899
50-54 YEARS 2980 1684 1296 2162 1610 552 818 74 744
55-59 YEARS 2245 1314 931 1641 1234 407 604 80 524
60-64 YEARS 2149 1301 848 1520 1161 359 629 140 489
65 YEARS & OVER 3371 1920 1451 2038 1494 544 1333 426 907
                   
                   
BHAKTAPUR                  
                   
TOTAL 34941 17860 17081 19425 12514 6911 15516 5346 10170
                   
10-14 YEARS 6398 3359 3039 2557 1256 1301 3841 2103 1738
15-19 YEARS 4792 2471 2321 2177 1162 1015 2615 1309 1306
20-24 YEARS 4160 2040 2120 2369 1446 923 1791 594 1197
25-29 YEARS 3146 1540 1606 1972 1297 675 1174 243 931
30-34 YEARS 2726 1359 1367 1823 1201 622 903 158 745
35-39 YEARS 2754 1382 1372 1809 1279 530 945 103 842
40-44 YEARS 2317 1193 1124 1588 1119 469 729 74 655
45-49 YEARS 2121 1097 1024 1441 1038 403 680 59 621
50-54 YEARS 1843 955 888 1246 891 355 597 64 533
55-59 YEARS 1352 726 626 877 657 220 475 69 406
60-64 YEARS 1206 616 590 675 503 172 531 113 418
65 YEARS & OVER 2126 1122 1004 891 665 226 1235 457 778
                   
                   
KATHMANDU                  
                   
TOTAL 178722 98858 79864 103964 73937 30027 74758 24921 49837
                   
10-14 YEARS 25899 14453 11446 11271 6972 4299 14628 7481 7147
15-19 YEARS 25908 14645 11263 11202 7471 3731 14706 7174 7532
20-24 YEARS 26574 14521 12053 15000 10435 4565 11574 4086 7488
25-29 YEARS 20617 11102 9515 13290 9458 3832 7327 1644 5683
30-34 YEARS 16543 8943 7600 11028 8144 2884 5515 799 4716
35-39 YEARS 14725 8044 6681 10025 7417 2608 4700 627 4073
40-44 YEARS 11514 6284 5230 7832 5870 1962 3682 414 3268
45-49 YEARS 9440 5205 4235 6604 4954 1650 2836 251 2585
50-54 YEARS 8262 4689 3573 5748 4401 1347 2514 288 2226
55-59 YEARS 5440 3240 2200 3797 2958 839 1643 282 1361
60-64 YEARS 5158 2838 2320 3223 2345 878 1935 493 1442
65 YEARS & OVER 8642 4894 3748 4944 3512 1432 3698 1382 2316
                   
                   
HETAUDA                  
                   
TOTAL 24056 12573 11483 14594 9483 5111 9462 3090 6372
                   
10-14 YEARS 4291 2340 1951 2054 1152 902 2237 1188 1049
15-19 YEARS 3413 1833 1580 1700 961 739 1713 872 841
20-24 YEARS 3523 1684 1839 2104 1311 793 1419 373 1046
25-29 YEARS 2769 1398 1371 1827 1255 572 942 143 799
30-34 YEARS 2386 1217 1169 1672 1148 524 714 69 645
35-39 YEARS 2102 1151 951 1487 1080 407 615 71 544
40-44 YEARS 1561 838 723 1134 784 350 427 54 373
45-49 YEARS 1140 610 530 833 579 254 307 31 276
50-54 YEARS 1028 530 498 737 492 245 291 38 253
55-59 YEARS 514 297 217 350 260 90 164 37 127
60-64 YEARS 554 277 277 321 213 108 233 64 169
65 YEARS & OVER 775 398 377 375 248 127 400 150 250
                   
                   
BIRGUNJ                  
                   
TOTAL 29910 15999 13911 17246 13188 4058 12664 2811 9853
                   
10-14 YEARS 4450 2469 1981 2081 1430 651 2369 1039 1330
15-19 YEARS 3829 1983 1846 1784 1249 535 2045 734 1311
20-24 YEARS 4476 2269 2207 2590 1880 710 1886 389 1497
25-29 YEARS 3771 1905 1866 2285 1781 504 1486 124 1362
30-34 YEARS 3151 1622 1529 1945 1553 392 1206 69 1137
35-39 YEARS 2661 1469 1192 1725 1424 301 936 45 891
40-44 YEARS 2059 1104 955 1342 1078 264 717 26 691
45-49 YEARS 1606 953 653 1095 910 185 511 43 468
50-54 YEARS 1223 710 513 814 677 137 409 33 376
55-59 YEARS 795 443 352 516 415 101 279 28 251
60-64 YEARS 865 465 400 518 387 131 347 78 269
65 YEARS & OVER 1024 607 417 551 404 147 473 203 270
                   
                   
BHARATPUR                  
                   
TOTAL 19731 10430 9301 7801 6404 1397 11930 4026 7904
                   
10-14 YEARS 3595 1841 1754 733 414 319 2862 1427 1435
15-19 YEARS 3115 1630 1485 691 497 194 2424 1133 1291
20-24 YEARS 2709 1412 1297 1031 839 192 1678 573 1105
25-29 YEARS 2201 1166 1035 1083 950 133 1118 216 902
30-34 YEARS 1757 945 812 944 827 117 813 118 695
35-39 YEARS 1500 809 691 813 729 84 687 80 607
40-44 YEARS 1249 652 597 698 611 87 551 41 510
45-49 YEARS 1015 568 447 607 521 86 408 47 361
50-54 YEARS 810 441 369 456 399 57 354 42 312
55-59 YEARS 490 286 204 275 238 37 215 48 167
60-64 YEARS 542 271 271 232 188 44 310 83 227
65 YEARS & OVER 748 409 339 238 191 47 510 218 292
                   
                   
POKHARA                  
                   
TOTAL 34066 17751 16315 23571 13760 9811 10495 3991 6504
                   
10-14 YEARS 5606 3083 2523 2755 1499 1256 2851 1584 1267
15-19 YEARS 4883 2575 2308 2896 1482 1414 1987 1093 894
20-24 YEARS 4889 2538 2351 3596 2087 1509 1293 451 842
25-29 YEARS 3607 1789 1818 2815 1653 1162 792 136 656
30-34 YEARS 2906 1511 1395 2308 1432 876 598 79 519
35-39 YEARS 2770 1367 1403 2213 1270 943 557 97 460
40-44 YEARS 2469 1235 1234 1936 1156 780 533 79 454
45-49 YEARS 1987 1067 920 1582 981 601 405 86 319
50-54 YEARS 1734 921 813 1338 854 484 396 67 329
55-59 YEARS 1027 581 446 786 521 265 241 60 181
60-64 YEARS 928 475 453 645 397 248 283 78 205
65 YEARS & OVER 1260 609 651 701 428 273 559 181 378
                   
                   
TANSEN                  
                   
TOTAL 9520 5006 4514 6463 3946 2517 3057 1060 1997
                   
10-14 YEARS 1326 738 588 751 433 318 575 305 270
15-19 YEARS 1420 725 695 773 409 364 647 316 331
20-24 YEARS 1385 630 755 899 429 470 486 201 285
25-29 YEARS 1177 641 536 884 575 309 293 66 227
30-34 YEARS 1001 577 424 797 549 248 204 28 176
35-39 YEARS 781 421 360 593 395 198 188 26 162
40-44 YEARS 609 304 305 445 281 164 164 23 141
45-49 YEARS 522 266 256 391 256 135 131 10 121
50-54 YEARS 418 219 199 313 208 105 105 11 94
55-59 YEARS 197 111 86 157 106 51 40 5 35
60-64 YEARS 257 145 112 182 130 52 75 15 60
65 YEARS & OVER 427 229 198 278 175 103 149 54 95
                   
                   
SIDDHARTHANAGAR                  
                   
TOTAL 22092 11795 10297 10035 8194 1841 12057 3601 8456
                   
10-14 YEARS 3911 2082 1829 964 565 399 2947 1517 1430
15-19 YEARS 3098 1676 1422 982 766 216 2116 910 1206
20-24 YEARS 3152 1616 1536 1464 1196 268 1688 420 1268
25-29 YEARS 2501 1263 1238 1283 1094 189 1218 169 1049
30-34 YEARS 2089 1088 1001 1148 1007 141 941 81 860
35-39 YEARS 1740 940 800 1021 887 134 719 53 666
40-44 YEARS 1451 779 672 892 747 145 559 32 527
45-49 YEARS 1155 629 526 669 589 80 486 40 446
50-54 YEARS 949 544 405 581 497 84 368 47 321
55-59 YEARS 566 331 235 326 278 48 240 53 187
60-64 YEARS 611 343 268 321 260 61 290 83 207
65 YEARS & OVER 869 504 365 384 308 76 485 196 289
                   
                   
BUTWAL                  
                   
TOTAL 15737 8364 7373 6726 5582 1144 9011 2782 6229
                   
10-14 YEARS 2893 1520 1373 582 329 253 2311 1191 1120
15-19 YEARS 2367 1276 1091 611 480 131 1756 796 960
20-24 YEARS 2289 1170 1119 983 823 160 1306 347 959
25-29 YEARS 1851 921 930 956 816 140 895 105 790
30-34 YEARS 1462 772 690 825 717 108 637 55 582
35-39 YEARS 1189 653 536 700 620 80 489 33 456
40-44 YEARS 975 525 450 581 501 80 394 24 370
45-49 YEARS 774 415 359 434 395 39 340 20 320
50-54 YEARS 650 384 266 409 352 57 241 32 209
55-59 YEARS 357 215 142 207 183 24 150 32 118
60-64 YEARS 364 197 167 193 161 32 171 36 135
65 YEARS & OVER 566 316 250 245 205 40 321 111 210
                   
                   
TRIBHUVAN NAGAR                  
                   
TOTAL 13976 7087 6889 6769 5744 1025 7207 1343 5864
                   
10-14 YEARS 2769 1436 1333 1073 802 271 1696 634 1062
15-19 YEARS 1986 1001 985 828 652 176 1158 349 809
20-24 YEARS 1827 862 965 909 763 146 918 99 819
25-29 YEARS 1636 813 823 859 773 86 777 40 737
30-34 YEARS 1205 588 617 638 565 73 567 23 544
35-39 YEARS 1191 611 580 671 597 74 520 14 506
40-44 YEARS 914 465 449 516 456 60 398 9 389
45-49 YEARS 728 367 361 400 353 47 328 14 314
50-54 YEARS 600 343 257 362 329 33 238 14 224
55-59 YEARS 379 213 166 214 191 23 165 22 143
60-64 YEARS 304 161 143 129 120 9 175 41 134
65 YEARS & OVER 437 227 210 170 143 27 267 84 183
                   
                   
NEPALGANJ                  
                   
TOTAL 23715 12628 11087 13262 10407 2855 10453 2221 8232
                   
10-14 YEARS 3652 1945 1707 1610 1110 500 2042 835 1207
15-19 YEARS 3301 1850 1451 1462 1158 304 1839 692 1147
20-24 YEARS 3229 1716 1513 1786 1402 384 1443 314 1129
25-29 YEARS 2761 1373 1388 1649 1312 337 1112 61 1051
30-34 YEARS 2195 1133 1062 1302 1103 199 893 30 863
35-39 YEARS 2065 1101 964 1318 1081 237 747 20 727
40-44 YEARS 1746 897 849 1078 874 204 668 23 645
45-49 YEARS 1274 744 530 855 722 133 419 22 397
50-54 YEARS 1067 577 490 725 554 171 342 23 319
55-59 YEARS 623 360 263 429 339 90 194 21 173
60-64 YEARS 629 327 302 387 285 102 242 42 200
65 YEARS & OVER 1173 605 568 661 467 194 512 138 374
                   
                   
BIRENDRANAGAR                  
                   
TOTAL 9324 4444 4880 5743 3558 2185 3581 886 2695
                   
10-14 YEARS 1488 767 721 558 330 228 930 437 493
15-19 YEARS 1096 512 584 528 293 235 568 219 349
20-24 YEARS 1351 622 729 875 548 327 476 74 402
25-29 YEARS 1163 555 608 834 529 305 329 26 303
30-34 YEARS 889 400 489 612 391 221 277 9 268
35-39 YEARS 858 408 450 606 391 215 252 17 235
40-44 YEARS 707 320 387 527 315 212 180 5 175
45-49 YEARS 517 266 251 389 254 135 128 12 116
50-54 YEARS 468 229 239 348 215 133 120 14 106
55-59 YEARS 248 120 128 170 111 59 78 9 69
60-64 YEARS 277 135 142 171 108 63 106 27 79
65 YEARS & OVER 262 110 152 125 73 52 137 37 100
                   
                   
DHANGADHI                  
                   
TOTAL 18550 10368 8182 11271 8804 2467 7279 1564 5715
                   
10-14 YEARS 2974 1655 1319 1498 965 533 1476 690 786
15-19 YEARS 2295 1251 1044 1232 901 331 1063 350 713
20-24 YEARS 2753 1437 1316 1734 1292 442 1019 145 874
25-29 YEARS 2388 1317 1071 1564 1275 289 824 42 782
30-34 YEARS 1955 1077 878 1300 1049 251 655 28 627
35-39 YEARS 1557 904 653 1044 877 167 513 27 486
40-44 YEARS 1280 706 574 828 693 135 452 13 439
45-49 YEARS 934 591 343 658 573 85 276 18 258
50-54 YEARS 735 465 270 503 442 61 232 23 209
55-59 YEARS 466 261 205 294 238 56 172 23 149
60-64 YEARS 542 310 232 305 253 52 237 57 180
65 YEARS & OVER 671 394 277 311 246 65 360 148 212
                   
                   
MAHENDRA NAGAR                  
                   
TOTAL 28991 15620 13371 16717 12724 3993 12274 2896 9378
                   
10-14 YEARS 4775 2727 2048 2321 1489 832 2454 1238 1216
15-19 YEARS 3948 2080 1868 1900 1296 604 2048 784 1264
20-24 YEARS 4080 1986 2094 2279 1694 585 1801 292 1509
25-29 YEARS 3366 1662 1704 2008 1571 437 1358 91 1267
30-34 YEARS 2852 1451 1401 1756 1396 360 1096 55 1041
35-39 YEARS 2536 1359 1177 1599 1310 289 937 49 888
40-44 YEARS 2029 1134 895 1341 1107 234 688 27 661
45-49 YEARS 1424 836 588 972 815 157 452 21 431
50-54 YEARS 1357 802 555 926 767 159 431 35 396
55-59 YEARS 761 452 309 510 424 86 251 28 223
60-64 YEARS 815 497 318 512 409 103 303 88 215
65 YEARS & OVER 1048 634 414 593 446 147 455 188 267